| User Traffic Report created with Proxy Log Analyzer Version 2.11 | |
| Report based on the file: | public.log |
| Total lines parsed: | 899 |
| Date report was created: | Friday, May 23, 2003 |
| Time report was created: | 9:17:01 PM |
| This report was created with "Brief Reports" enabled |
| IP Address | Date | Time | Requested Object |
|---|---|---|---|
| 172.16.1.35 | 7/6/01 | 9:59:27 | http://www.accessatlanta.com/partners/ajc/ |
| 172.16.1.35 | 7/6/01 | 10:20:21 | http://www.accessatlanta.com/partners/ajc/xsite/vent/wednesday_vent.html |
| IP Address | Date | Time | Requested Object |
|---|---|---|---|
| 172.16.128.167 | 7/6/01 | 15:10:58 | http://www.georgiaoglethorpe.org/ |
| 172.16.128.167 | 7/6/01 | 15:10:58 | http://www.georgiaoglethorpe.org/Oglethorpe_main.htm |
| 172.16.128.167 | 7/6/01 | 15:10:58 | http://www.georgiaoglethorpe.org/Top_Main_Menu.htm |
| 172.16.128.167 | 7/6/01 | 15:11:19 | http://www.georgiaoglethorpe.org/application.htm |
| 172.16.128.167 | 7/6/01 | 15:11:32 | http://www.georgiaoglethorpe.org/Award_criteria.htm |
| 172.16.128.167 | 7/6/01 | 15:40:18 | http://www.yahoo.com/ |
| 172.16.128.167 | 7/6/01 | 15:42:26 | http://www.georgiaoglethorpe.org/ |
| 172.16.128.167 | 7/6/01 | 15:42:26 | http://www.georgiaoglethorpe.org/Top_Main_Menu.htm |
| 172.16.128.167 | 7/6/01 | 15:42:26 | http://www.georgiaoglethorpe.org/Award_criteria.htm |
| 172.16.128.167 | 7/6/01 | 15:42:30 | http://www.georgiaoglethorpe.org/application.htm |
| IP Address | Date | Time | Requested Object |
|---|---|---|---|
| No matching records found for: 172.16.128.8 |